
Clear records
history record

Material Specification | Tungsten Carbide | 94% | |
Nickel Based Binder | 6% | ||
Mechancial | Transverse Rupture Strength | Compressive Strength | Density |
2600MN/m2 | 6870 MN/m2 | 14.968 g/cm3 | |
Size Range | 0.8mm(1/32") to 63.5mm(2-1/2") | ||
Hardness | HRA90-92 | ||
Grade | G10~G1000 | ||
Physical | Expansion Rate | Low | |
Magnetic | Slighty | ||
Application | Tungsten Carbide has has emerged as a superior alternative to steel in many applications where severe conditions occur, such as high abrasion, corrosion and high temperatures. | ||
