
Clear records
history record

Chemical composition of 304 stainless steel ball | |
C | 0.07% max. |
Si | 1.00% max. |
Mn | 2.00% max. |
P | 0.045% max. |
S | 0.030% max. |
Cr | 17.00 to 20.00% Max |
Molybdenum | ----- |
Ni | 8.50to10.50% Max |
Chemical composition of 316 stainless steel ball | |
C | 0.08% max. |
Mn | 2.00% max. |
P | 0.045% max. |
S | 0.030% max. |
Si | 1.00% max. |
Cr | 16.00--18.00% |
Ni | 10.00 --12.00% |
N | 0.10% max. |
Mo | 2.00--3.00% |
