
Clear records
history record

Type | Acetal, Celcon? and Delrin? |
Specific Gravity | 1.42 |
Water Absorption (method A, 24 hr) % | .25 |
Tensile Strength at Yield, 100 psi | 10.0 |
Elongated at Yield | 40 |
Elastic Modulus in Tension, 105psi | 4.5 |
Flexural Strength in Tension, 105psi | 14.1 |
Elastic Modulus in Flexure, 105psi | 4.1 |
Compressive Strength at Yield, 1000 psi | 5.2 |
Hardness | N/A |
Surface Finish | Matte or Polished |
Size Range | As small as 0.3mm |
Grades | 1, 2, 3 * |
Characteristics | Good corrosion resistance |
General Usage | Agitator in aerosol spray cans |
notes * | Grade 1 ±.001" sphericity of .001" |
