
Clear records
history record

Product Name | Silicon Nitride Ceramic Balls (Si3N4 ceramic balls) |
Size | φ0.4mm-101.6mm |
Grade | G5-G200 |
Sinter Technology | GPS/HIP |
Features | Retains strength and hardness up to 1000℃ Excellent resistance to corrosion and chemicals Weighs 60% less than steel Longer life than steel Generates less friction Low coefficient of thermal expansion Low thermal conductivity which reduces need for system cooling Good shock resistance High elasticity High fracture toughness Requires minimal lubrication Non-porous Non-magnetic |
Applications | Aerospace, Military & Defense, Hybrid bearings, Full ceramic bearings, Gas turbines, Automotive engine parts, Metalworking tools |
Product Name | Alumina Oxide Ceramic Balls (AL2O3 ceramic balls) |
Alumina Oxide Purity | 99% 99.3% 99.6% |
Size | φ0.4mm-76.2mm |
Grade | G10-G100 |
Features | Strong corrosion resistance Non-porous and durable Good electrical insulators Resists oxidation Tolerant to water and salt solutions Resistant to many chemicals and acids Abrasion-resistant Spin faster than steel balls Nearly frictionless Lighter and harder than steel balls Can be used up to 1748℃ Require less lubrication than other ball materials Allows for high compressive strength |
Applications | Chemical and down-hole pumps,Valves and bearings,Gages and flowmeters,Medical devices,Petroleum manufacturing |
Product Name | Zirconia Oxide Ceramic Balls (ZrO2) |
Ball Color | White, Yellow |
Size | φ0.4mm-101.6mm |
Grade | G10-G100 |
Features | Zirconium balls maintain their high strength up to 980℃ Highly resistant to abrasion and corrosion Chemically inert to caustics, molten metals, organic solvents, and most acids Undergoes transformation toughening when subject to stress High strength and toughness High temperature resistance High durability High load capacity Non-magnetic Long lifetime of use Excellent wear-resistance Excellent hardness |
Applications | High-performance bearings, pumps, and valves, Check valves, Flow meters, Measurement instruments, Grinding and milling, Medical & Pharmaceutical industries, Food & Chemical industries, Textile, Electronics, Toners, inks, and dyes |
