
Clear records
history record

Feature: | Universal material for ball and roller bearing industry. Chrome steel balls contain chromium and due to through hardening has an excellent surface quality and high load bearing. | ||||
Hardness: | Modern heat-treating facilities complete with controlled atmosphere and temperature, to maintain excellent hardness control with a through hardness of HRC 60 to 67. | ||||
Size Available: | 0.8mm(1/32’’) up to 63.5mm(2-1/2’’) | ||||
Grade Available: | G10~G1000 | ||||
Application: | Universal for many applications. For example: balls & roller bearings, Linear monition, Balls lead screws, grinding media | ||||
Material Conversion: | Country | USA | Germany | Japan | China |
| Organization | AISI/SAE/ASTM | DIN 17230 | JIS G4805 | GB/T 18254 | |
Grade | 52100 | 100Cr6(w-Nr. 1.3505) | SUJ2 | GCr15 | |
Gcr15 chemical composition of steel ball bearings (AISI52100) | |
C | 0.95% --1.10% |
Si | 0.15%--0.35% |
Mn | 0.50% max. |
P | 0.025% max. |
S | 0.025% max. |
Cr | 1.30% --1.60% |
CHROME STEEL BALL: Universal material for ball and roller bearing industry
ASIA Type 52100 Chrome Steel Balls are used in the ball and roller bearing industry and for a variety of automobile applications. These Chrome Steel Balls have excellent surface quality. They offer superior wear resistance, high hardness and high load bearing capacity as a result of through-hardening.
